Short Link | Usage Count | Last Access | Owner | Other Owners |
URL
![]() |
|
http://link.cerps.org.tw/monitor | 123 | 2021-04-05 | ********** | ********** | http://140.115.16.27/CERPS-ExamD/Proctor.aspx | |
http://link.cerps.org.tw/f11 | 223 | 2021-04-03 | ********** | ********** | http://140.115.16.27/cerps-examD/ | |
http://link.cerps.org.tw/APPTEST | 70 | 2021-04-09 | ********** | ********** | http://140.115.197.28/ml/login.aspx | |
http://link.cerps.org.tw/submit | 1456 | 2021-04-11 | ********** | ********** | http://140.115.197.28/ml/login.aspx | |
http://link.cerps.org.tw/APPsubmit | 50 | 2019-12-27 | ********** | ********** | http://140.115.197.30/ml/login.aspx | |
http://link.cerps.org.tw/appsubmit | 632 | 2021-04-05 | ********** | ********** | http://140.115.197.30/ml1/login.aspx | |
http://link.cerps.org.tw/pfappsubmitd | 90 | 2021-04-03 | ********** | ********** | http://140.115.197.30/ml10/login.aspx | |
http://link.cerps.org.tw/appsubmita | 328 | 2021-04-11 | ********** | ********** | http://140.115.197.30/ml2/login.aspx | |
http://link.cerps.org.tw/appsubmitb | 322 | 2021-04-03 | ********** | ********** | http://140.115.197.30/ml3/login.aspx | |
http://link.cerps.org.tw/APPsubmitc | 52 | 2021-04-03 | ********** | ********** | http://140.115.197.30/ml4/login.aspx |
include hashed links